University of Lusaka | |
Schedules | 3/3/2022 |
2nd semester 2022 physical.mfw |
B084:Dr Catherine Tembo [b084.ics] (Mon - Fri) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:30 | 19:30-20:30
A1 | Mon | | | | | BDS124#20:Agriculture and Rural Development #20 | | | | | | | |
| A1 | Tue | | | | | BDS221#25:Development Policy #25 | | | | | | | |
| A1 | Thu | | | | | BDS124#20:Agriculture and Rural Development #20 | | | | | | | |
| A1 | Fri | | | | | BDS221#16:Development Policy #16 | | | | | | | |
| | 08:00-09:00 | 09:00-10:00 | 10:00-11:00 | 11:00-12:00 | 12:00-13:00 | 13:00-14:00 | 14:00-15:00 | 15:00-16:00 | 16:00-17:00 | 17:00-17:30 | 17:30-18:00 | 18:00-18:30 | 18:30-19:30 | 19:30-20:30
| |
Mimosa Scheduling Software Version 7.1.9 (3/3/2022 17:09) |